
MediShield Life
MediShield Life is a basic health insurance plan administered by the Central Provident Fund (CPF) Board for Singapore Citizens and Permanent Residents.
3 basic things about MediShield Life

For Singapore Citizens and Permanent Residents
All Singapore Citizens and Permanent Residents should automatically be covered by MediShield Life, which will be paid for by their Central Provident Fund (CPF).

Provides subsidies at government restructured hospitals
MediShield Life helps to pay for large hospital bills and selected costly outpatient treatments such as dialysis and chemotherapy for cancer.

Whole Life coverage
As a basic health insurance policy, MediShield Life provides life-time coverage for all Singapore Citizens and Permanent Residents.

For Singapore Citizens and Permanent Residents
All Singapore Citizens and Permanent Residents should automatically be covered by MediShield Life, which will be paid for by their Central Provident Fund (CPF).

Provides subsidies at government restructured hospitals
MediShield Life helps to pay for large hospital bills and selected costly outpatient treatments such as dialysis and chemotherapy for cancer.

Whole Life coverage
As a basic health insurance policy, MediShield Life provides life-time coverage for all Singapore Citizens and Permanent Residents.
What MediShield Life covers you for
Refer to the tables below for a detailed breakdown of the claim limits for each type of benefit. Understanding your MediShield Life benefits can help you plan for unexpected medical expenses and make informed decisions about your healthcare needs.
Inpatient/day surgery | Claim limits | |||||
---|---|---|---|---|---|---|
Daily Ward and Treatment Charges1 | ||||||
- Normal ward | $800 per day* | |||||
- Intensive care unit ward | $2,200 per day* | |||||
* An additional claim limit of $200 per day applies for the first two inpatient days | ||||||
- Psychiatric (up to 60 days per policy year) | $160 per day | |||||
- Community hospital (Rehabilitative)2 | $350 per day | |||||
- Community hospital (Sub-acute)2 | $430 per day | |||||
- Inpatient palliative care service (general) | $250 per day | |||||
- Inpatient palliative care service (specialised) | $350 per day | |||||
Surgical procedure (PDF, 1.3mb) | A | B | C | |||
- Table 1 A/B/C (less complex procedures) | $240 | $340 | $340 | |||
- Table 2 A/B/C | $580 | $760 | $760 | |||
- Table 3 A/B/C | $1,060 | $1,160 | $1,280 | |||
- Table 4 A/B/C | $1,540 | $1,580 | $1,640 | |||
- Table 5 A/B/C | $1,800 | $2,180 | $2,180 | |||
- Table 6 A/B/C | $2,360 | $2,360 | $2,360 | |||
- Table 7 A/B/C | $2,600 | $2,600 | $2,600 |
1 Includes meal charges, prescriptions, professional charges, investigations and other miscellaneous charges.
2 Claimable only upon referral from a hospital after an inpatient admission or from a public hospital’s emergency department for further medical treatment.
Outpatient treatment | Claim limits | |
---|---|---|
Cancer drug treatment3 | $200 - $9,600 per month, depending on cancer drug treatment3 | |
Cancer drug services | $1,200 per year | |
Radiotherapy for cancer | ||
- External (except Hemi-body) | $300 per treatment | |
- Brachytherapy | $500 per treatment | |
- Hemi-body | $900 per treatment | |
- Stereotactic | $1,800 per treatment | |
- Proton Beam Therapy - Category 1 | $300 per treatment | |
- Proton Beam Therapy - Category 2 | $500 per treatment | |
- Proton Beam Therapy - Category 3 | $1,800 per treatment | |
Kidney Dialysis | $1,100 per month | |
Immunosuppressants for organ transplant | $550 per month | |
Erythropoietin for chronic kidney failure | $200 per month | |
Long-term parenteral nutrition | $1,700 per month |
3 Refer to the Cancer Drug List on the MOH website for the applicable claim limit.
Inpatient/day surgery | Claim limits | ||||
---|---|---|---|---|---|
Daily Ward and Treatment Charges1 | |||||
- Normal ward | $800 per day* | ||||
- Intensive care unit ward | $2,200 per day* | ||||
* An additional claim limit of $200 per day applies for the first two inpatient days | |||||
- Psychiatric (up to 60 days per policy year) | $160 per day | ||||
- Community hospital (Rehabilitative)2 | $350 per day | ||||
- Community hospital (Sub-acute)2 | $430 per day | ||||
- Inpatient palliative care service (general) | $250 per day | ||||
- Inpatient palliative care service (specialised) | $350 per day | ||||
Surgical procedure (PDF, 1.3mb) | A | B | C | ||
- Table 1 A/B/C (less complex procedures) | $240 | $340 | $340 | ||
- Table 2 A/B/C | $580 | $760 | $760 | ||
- Table 3 A/B/C | $1,060 | $1,160 | $1,280 | ||
- Table 4 A/B/C | $1,540 | $1,580 | $1,640 | ||
- Table 5 A/B/C | $1,800 | $2,180 | $2,180 | ||
- Table 6 A/B/C | $2,360 | $2,360 | $2,360 | ||
- Table 7 A/B/C | $2,600 | $2,600 | $2,600 |
1 Includes meal charges, prescriptions, professional charges, investigations and other miscellaneous charges
2 Claimable only upon referral from a hospital after an inpatient admission or from a public hospital’s emergency department for further medical treatment.
Outpatient treatment | Claim limits | |
---|---|---|
Cancer drug treatment3 | $200 - $9,600 per month, depending on cancer drug treatment3 | |
Cancer drug services | $1,200 per year | |
Radiotherapy for cancer | ||
- External (except Hemi-body) | $300 per treatment | |
- Brachytherapy | $500 per treatment | |
- Hemi-body | $900 per treatment | |
- Stereotactic | $1,800 per treatment | |
- Proton Beam Therapy - Category 1 | $300 per treatment | |
- Proton Beam Therapy - Category 2 | $500 per treatment | |
- Proton Beam Therapy - Category 3 | $1,800 per treatment | |
Kidney Dialysis | $1,100 per month | |
Immunosuppressants for organ transplant | $550 per month | |
Erythropoietin for chronic kidney failure | $200 per month | |
Long-term parenteral nutrition | $1,700 per month |
1 Refer to the Cancer Drug List on the MOH website for the applicable claim limit.
Did you know that you can enhance your MediShield Life coverage?
An Integrated Shield Plan (IP) provides additional coverage on top of what is offered by MediShield Life. This includes treatment at private hospitals and A/B1 class wards in public hospitals.
Explore our blog for tips, guides, insurance and health updates.
