
Comparing different IPs
In Singapore, there are 36 available Integrated Shield Plans (including MediShield Life) available for you to choose from.
7 insurers offering Integrated Shield Plans







Comparison of IP premiums​
To make things easier, here is the comparison of IP premiums between the 7 main insurers. Do take note that the total premiums are inclusive of both premiums for MediShield Life and the additional private insurance coverage component for the respective ward class.
The premiums shown here are for Singapore Citizen (SC) and Permanent Resident (PR) Policyholder (Rounded to nearest $, inclusive of 8% GST).
Updated as of: 1 April 2023. For the latest list and complete T&Cs, you may refer to MOH website.
* This plan is no longer offered to new members. Existing members may continue to renew their policies.
The premiums payable are based on your age next birthday and may increase as you enter into the next age band.
IP premium for private hospitals
Insurance Plan | Age Next Birthday | Premium | ||
---|---|---|---|---|
Select a plan to compare | ||||
[Income] IncomeShield Plan P* | 1 to 20 | 274 - 322 | ||
[Income] IncomeShield Plan P* | 21 to 30 | 411 | ||
[Income] IncomeShield Plan P* | 31 to 40 | 621 - 632 | ||
[Income] IncomeShield Plan P* | 41 to 50 | 853 - 908 | ||
[Income] IncomeShield Plan P* | 51 to 60 | 1,289 - 1,318 | ||
[Income] IncomeShield Plan P* | 61 to 65 | 1912 | ||
[Income] IncomeShield Plan P* | 66 to 70 | 2410 | ||
[Income] IncomeShield Plan P* | 71 to 73 | 3111 | ||
[Income] IncomeShield Plan P* | 74 to 75 | 3573 | ||
[Income] IncomeShield Plan P* | 76 to 78 | 4195 | ||
[Income] IncomeShield Plan P* | 79 to 80 | 4585 | ||
[Income] IncomeShield Plan P* | 81 to 83 | 4432 | ||
[Income] IncomeShield Plan P* | 84 to 85 | 5111 | ||
[Income] IncomeShield Plan P* | 86 to 90 | 5,722 - 6,055 | ||
[Income] IncomeShield Plan P* | Premiums above age 90 | 6,417 - 7,894 | ||
[Income] Enhanced IncomeShield Preferred | 1 to 20 | 323 - 333 | ||
[Income] Enhanced IncomeShield Preferred | 21 to 30 | 454 - 469 | ||
[Income] Enhanced IncomeShield Preferred | 31 to 40 | 686 - 696 | ||
[Income] Enhanced IncomeShield Preferred | 41 to 50 | 1,231 - 1,363 | ||
[Income] Enhanced IncomeShield Preferred | 51 to 60 | 1,898 - 2,200 | ||
[Income] Enhanced IncomeShield Preferred | 61 to 65 | 2897 | ||
[Income] Enhanced IncomeShield Preferred | 66 to 70 | 3709 | ||
[Income] Enhanced IncomeShield Preferred | 71 to 73 | 4618 | ||
[Income] Enhanced IncomeShield Preferred | 74 to 75 | 5228 | ||
[Income] Enhanced IncomeShield Preferred | 76 to 78 | 5935 | ||
[Income] Enhanced IncomeShield Preferred | 79 to 80 | 6551 | ||
[Income] Enhanced IncomeShield Preferred | 81 to 83 | 6889 | ||
[Income] Enhanced IncomeShield Preferred | 84 to 85 | 7858 | ||
[Income] Enhanced IncomeShield Preferred | 86 to 90 | 8,514 - 9,135 | ||
[Income] Enhanced IncomeShield Preferred | Premiums above age 90 | 9,644 - 11,209 | ||
[AIA] HealthShield Gold Max A | 1 to 20 | 399 | ||
[AIA] HealthShield Gold Max A | 21 to 30 | 505 - 578 | ||
[AIA] HealthShield Gold Max A | 31 to 40 | 789 - 835 | ||
[AIA] HealthShield Gold Max A | 41 to 50 | 1,525 - 1,610 | ||
[AIA] HealthShield Gold Max A | 51 to 60 | 2,346 - 2,762 | ||
[AIA] HealthShield Gold Max A | 61 to 65 | 3669 | ||
[AIA] HealthShield Gold Max A | 66 to 70 | 4990 | ||
[AIA] HealthShield Gold Max A | 71 to 73 | 6360 | ||
[AIA] HealthShield Gold Max A | 74 to 75 | 7041 | ||
[AIA] HealthShield Gold Max A | 76 to 78 | 8682 | ||
[AIA] HealthShield Gold Max A | 79 to 80 | 9565 | ||
[AIA] HealthShield Gold Max A | 81 to 83 | 10151 | ||
[AIA] HealthShield Gold Max A | 84 to 85 | 10499 | ||
[AIA] HealthShield Gold Max A | 86 to 90 | 10,675 - 10,762 | ||
[AIA] HealthShield Gold Max A | Premiums above age 90 | 11,228 - 12,462 | ||
[Great Eastern] GREAT SupremeHealth A* | 1 to 20 | 265 - 289 | ||
[Great Eastern] GREAT SupremeHealth A* | 21 to 30 | 395 | ||
[Great Eastern] GREAT SupremeHealth A* | 31 to 40 | 583 | ||
[Great Eastern] GREAT SupremeHealth A* | 41 to 50 | 894 | ||
[Great Eastern] GREAT SupremeHealth A* | 51 to 60 | 1339 | ||
[Great Eastern] GREAT SupremeHealth A* | 61 to 65 | 1788 | ||
[Great Eastern] GREAT SupremeHealth A* | 66 to 70 | 2530 | ||
[Great Eastern] GREAT SupremeHealth A* | 71 to 73 | 3317 | ||
[Great Eastern] GREAT SupremeHealth A* | 74 to 75 | 3801 | ||
[Great Eastern] GREAT SupremeHealth A* | 76 to 78 | 4621 | ||
[Great Eastern] GREAT SupremeHealth A* | 79 to 80 | 4712 | ||
[Great Eastern] GREAT SupremeHealth A* | 81 to 83 | 4797 | ||
[Great Eastern] GREAT SupremeHealth A* | 84 to 85 | 5115 | ||
[Great Eastern] GREAT SupremeHealth A* | 86 to 90 | 6,482 - 6,746 | ||
[Great Eastern] GREAT SupremeHealth A* | Premiums above age 90 | 6,777 - 7,574 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 1 to 20 | 325 - 359 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 21 to 30 | 458 - 495 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 31 to 40 | 719 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 41 to 50 | 1185 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 51 to 60 | 1,864 - 2,258 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 61 to 65 | 2,941 - 2,954 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 66 to 70 | 3,791 - 4,007 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 71 to 73 | 4,791 - 4,980 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 74 to 75 | 5,332 - 5,729 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 76 to 78 | 6,140 - 6,830 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 79 to 80 | 7,126 - 7,611 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 81 to 83 | 8,087 - 9,156 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 84 to 85 | 9,770 - 9,789 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 86 to 90 | 9,957 - 10,037 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | Premiums above age 90 | 10,467 - 11,599 | ||
[Prudential] PRUShield Premier | 1 to 20 | 339 - 374 | ||
[Prudential] PRUShield Premier | 21 to 30 | 473 - 510 | ||
[Prudential] PRUShield Premier | 31 to 40 | 734 - 740 | ||
[Prudential] PRUShield Premier | 41 to 50 | 1222 | ||
[Prudential] PRUShield Premier | 51 to 60 | 1,922 - 2,334 | ||
[Prudential] PRUShield Premier | 61 to 65 | 3,038 - 3,053 | ||
[Prudential] PRUShield Premier | 66 to 70 | 3,926 - 4,153 | ||
[Prudential] PRUShield Premier | 71 to 73 | 4,796 - 4,985 | ||
[Prudential] PRUShield Premier | 74 to 75 | 5,337 - 5,734 | ||
[Prudential] PRUShield Premier | 76 to 78 | 6,145 - 6,835 | ||
[Prudential] PRUShield Premier | 79 to 80 | 7,130 - 7,617 | ||
[Prudential] PRUShield Premier | 81 to 83 | 8,091 - 9,160 | ||
[Prudential] PRUShield Premier | 84 to 85 | 9,776 - 10,108 | ||
[Prudential] PRUShield Premier | 86 to 90 | 10,442 - 11,631 | ||
[Prudential] PRUShield Premier | Premiums above age 90 | 11,721 - 12,811 | ||
[Singlife] Singlife Shield Plan 1 | 1 to 20 | 340 | ||
[Singlife] Singlife Shield Plan 1 | 21 to 30 | 487 | ||
[Singlife] Singlife Shield Plan 1 | 31 to 40 | 806 | ||
[Singlife] Singlife Shield Plan 1 | 41 to 50 | 1,251 - 1,463 | ||
[Singlife] Singlife Shield Plan 1 | 51 to 60 | 1,984 - 2,304 | ||
[Singlife] Singlife Shield Plan 1 | 61 to 65 | 3005 | ||
[Singlife] Singlife Shield Plan 1 | 66 to 70 | 3910 | ||
[Singlife] Singlife Shield Plan 1 | 71 to 73 | 4991 | ||
[Singlife] Singlife Shield Plan 1 | 74 to 75 | 5774 | ||
[Singlife] Singlife Shield Plan 1 | 76 to 78 | 6487 | ||
[Singlife] Singlife Shield Plan 1 | 79 to 80 | 7203 | ||
[Singlife] Singlife Shield Plan 1 | 81 to 83 | 8282 | ||
[Singlife] Singlife Shield Plan 1 | 84 to 85 | 9169 | ||
[Singlife] Singlife Shield Plan 1 | 86 to 90 | 9,852 - 10,114 | ||
[Singlife] Singlife Shield Plan 1 | Premiums above age 90 | 10,382 - 11,256 | ||
[HSBC Life] HSBC Life Shield Plan A | 1 to 20 | 318 - 333 | ||
[HSBC Life] HSBC Life Shield Plan A | 21 to 30 | 439 - 484 | ||
[HSBC Life] HSBC Life Shield Plan A | 31 to 40 | 718 | ||
[HSBC Life] HSBC Life Shield Plan A | 41 to 50 | 1184 | ||
[HSBC Life] HSBC Life Shield Plan A | 51 to 60 | 1,867 - 2,221 | ||
[HSBC Life] HSBC Life Shield Plan A | 61 to 65 | 2947 | ||
[HSBC Life] HSBC Life Shield Plan A | 66 to 70 | 3,724 - 3,785 | ||
[HSBC Life] HSBC Life Shield Plan A | 71 to 73 | 4988 | ||
[HSBC Life] HSBC Life Shield Plan A | 74 to 75 | 5572 | ||
[HSBC Life] HSBC Life Shield Plan A | 76 to 78 | 6823 | ||
[HSBC Life] HSBC Life Shield Plan A | 79 to 80 | 7202 | ||
[HSBC Life] HSBC Life Shield Plan A | 81 to 83 | 7544 | ||
[HSBC Life] HSBC Life Shield Plan A | 84 to 85 | 8817 | ||
[HSBC Life] HSBC Life Shield Plan A | 86 to 90 | 9,088 - 9,755 | ||
[HSBC Life] HSBC Life Shield Plan A | Premiums above age 90 | 11,028 - 13,984 | ||
[Raffles Health Insurance] Raffles Shield Private | 1 to 20 | 342 | ||
[Raffles Health Insurance] Raffles Shield Private | 21 to 30 | 472 - 475 | ||
[Raffles Health Insurance] Raffles Shield Private | 31 to 40 | 736 - 739 | ||
[Raffles Health Insurance] Raffles Shield Private | 41 to 50 | 1,072 - 1,168 | ||
[Raffles Health Insurance] Raffles Shield Private | 51 to 60 | 1,764 - 1,874 | ||
[Raffles Health Insurance] Raffles Shield Private | 61 to 65 | 2581 | ||
[Raffles Health Insurance] Raffles Shield Private | 66 to 70 | 3364 | ||
[Raffles Health Insurance] Raffles Shield Private | 71 to 73 | 4077 | ||
[Raffles Health Insurance] Raffles Shield Private | 74 to 75 | 4708 | ||
[Raffles Health Insurance] Raffles Shield Private | 76 to 78 | 5561 | ||
[Raffles Health Insurance] Raffles Shield Private | 79 to 80 | 6401 | ||
[Raffles Health Insurance] Raffles Shield Private | 81 to 83 | 7025 | ||
[Raffles Health Insurance] Raffles Shield Private | 84 to 85 | 8522 | ||
[Raffles Health Insurance] Raffles Shield Private | 86 to 90 | 9,176 - 9,643 | ||
[Raffles Health Insurance] Raffles Shield Private | Premiums above age 90 | 9,757 - 11,681 |
Insurance Plan | Age Next Birthday | Premium | ||
---|---|---|---|---|
Select a plan to compare | ||||
[Income] IncomeShield Plan P* | 1 to 20 | 274 - 322 | ||
[Income] IncomeShield Plan P* | 21 to 30 | 411 | ||
[Income] IncomeShield Plan P* | 31 to 40 | 621 - 632 | ||
[Income] IncomeShield Plan P* | 41 to 50 | 853 - 908 | ||
[Income] IncomeShield Plan P* | 51 to 60 | 1,289 - 1,318 | ||
[Income] IncomeShield Plan P* | 61 to 65 | 1912 | ||
[Income] IncomeShield Plan P* | 66 to 70 | 2410 | ||
[Income] IncomeShield Plan P* | 71 to 73 | 3111 | ||
[Income] IncomeShield Plan P* | 74 to 75 | 3573 | ||
[Income] IncomeShield Plan P* | 76 to 78 | 4195 | ||
[Income] IncomeShield Plan P* | 79 to 80 | 4585 | ||
[Income] IncomeShield Plan P* | 81 to 83 | 4432 | ||
[Income] IncomeShield Plan P* | 84 to 85 | 5111 | ||
[Income] IncomeShield Plan P* | 86 to 90 | 5,722 - 6,055 | ||
[Income] IncomeShield Plan P* | Premiums above age 90 | 6,417 - 7,894 | ||
[Income] Enhanced IncomeShield Preferred | 1 to 20 | 323 - 333 | ||
[Income] Enhanced IncomeShield Preferred | 21 to 30 | 454 - 469 | ||
[Income] Enhanced IncomeShield Preferred | 31 to 40 | 686 - 696 | ||
[Income] Enhanced IncomeShield Preferred | 41 to 50 | 1,231 - 1,363 | ||
[Income] Enhanced IncomeShield Preferred | 51 to 60 | 1,898 - 2,200 | ||
[Income] Enhanced IncomeShield Preferred | 61 to 65 | 2897 | ||
[Income] Enhanced IncomeShield Preferred | 66 to 70 | 3709 | ||
[Income] Enhanced IncomeShield Preferred | 71 to 73 | 4618 | ||
[Income] Enhanced IncomeShield Preferred | 74 to 75 | 5228 | ||
[Income] Enhanced IncomeShield Preferred | 76 to 78 | 5935 | ||
[Income] Enhanced IncomeShield Preferred | 79 to 80 | 6551 | ||
[Income] Enhanced IncomeShield Preferred | 81 to 83 | 6889 | ||
[Income] Enhanced IncomeShield Preferred | 84 to 85 | 7858 | ||
[Income] Enhanced IncomeShield Preferred | 86 to 90 | 8,514 - 9,135 | ||
[Income] Enhanced IncomeShield Preferred | Premiums above age 90 | 9,644 - 11,209 | ||
[AIA] HealthShield Gold Max A | 1 to 20 | 399 | ||
[AIA] HealthShield Gold Max A | 21 to 30 | 505 - 578 | ||
[AIA] HealthShield Gold Max A | 31 to 40 | 789 - 835 | ||
[AIA] HealthShield Gold Max A | 41 to 50 | 1,525 - 1,610 | ||
[AIA] HealthShield Gold Max A | 51 to 60 | 2,346 - 2,762 | ||
[AIA] HealthShield Gold Max A | 61 to 65 | 3669 | ||
[AIA] HealthShield Gold Max A | 66 to 70 | 4990 | ||
[AIA] HealthShield Gold Max A | 71 to 73 | 6360 | ||
[AIA] HealthShield Gold Max A | 74 to 75 | 7041 | ||
[AIA] HealthShield Gold Max A | 76 to 78 | 8682 | ||
[AIA] HealthShield Gold Max A | 79 to 80 | 9565 | ||
[AIA] HealthShield Gold Max A | 81 to 83 | 10151 | ||
[AIA] HealthShield Gold Max A | 84 to 85 | 10499 | ||
[AIA] HealthShield Gold Max A | 86 to 90 | 10,675 - 10,762 | ||
[AIA] HealthShield Gold Max A | Premiums above age 90 | 11,228 - 12,462 | ||
[Great Eastern] GREAT SupremeHealth A* | 1 to 20 | 265 - 289 | ||
[Great Eastern] GREAT SupremeHealth A* | 21 to 30 | 395 | ||
[Great Eastern] GREAT SupremeHealth A* | 31 to 40 | 583 | ||
[Great Eastern] GREAT SupremeHealth A* | 41 to 50 | 894 | ||
[Great Eastern] GREAT SupremeHealth A* | 51 to 60 | 1339 | ||
[Great Eastern] GREAT SupremeHealth A* | 61 to 65 | 1788 | ||
[Great Eastern] GREAT SupremeHealth A* | 66 to 70 | 2530 | ||
[Great Eastern] GREAT SupremeHealth A* | 71 to 73 | 3317 | ||
[Great Eastern] GREAT SupremeHealth A* | 74 to 75 | 3801 | ||
[Great Eastern] GREAT SupremeHealth A* | 76 to 78 | 4621 | ||
[Great Eastern] GREAT SupremeHealth A* | 79 to 80 | 4712 | ||
[Great Eastern] GREAT SupremeHealth A* | 81 to 83 | 4797 | ||
[Great Eastern] GREAT SupremeHealth A* | 84 to 85 | 5115 | ||
[Great Eastern] GREAT SupremeHealth A* | 86 to 90 | 6,482 - 6,746 | ||
[Great Eastern] GREAT SupremeHealth A* | Premiums above age 90 | 6,777 - 7,574 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 1 to 20 | 325 - 359 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 21 to 30 | 458 - 495 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 31 to 40 | 719 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 41 to 50 | 1185 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 51 to 60 | 1,864 - 2,258 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 61 to 65 | 2,941 - 2,954 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 66 to 70 | 3,791 - 4,007 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 71 to 73 | 4,791 - 4,980 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 74 to 75 | 5,332 - 5,729 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 76 to 78 | 6,140 - 6,830 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 79 to 80 | 7,126 - 7,611 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 81 to 83 | 8,087 - 9,156 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 84 to 85 | 9,770 - 9,789 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | 86 to 90 | 9,957 - 10,037 | ||
[Great Eastern] GREAT SupremeHealth P PLUS | Premiums above age 90 | 10,467 - 11,599 | ||
[Prudential] PRUShield Premier | 1 to 20 | 339 - 374 | ||
[Prudential] PRUShield Premier | 21 to 30 | 473 - 510 | ||
[Prudential] PRUShield Premier | 31 to 40 | 734 - 740 | ||
[Prudential] PRUShield Premier | 41 to 50 | 1222 | ||
[Prudential] PRUShield Premier | 51 to 60 | 1,922 - 2,334 | ||
[Prudential] PRUShield Premier | 61 to 65 | 3,038 - 3,053 | ||
[Prudential] PRUShield Premier | 66 to 70 | 3,926 - 4,153 | ||
[Prudential] PRUShield Premier | 71 to 73 | 4,796 - 4,985 | ||
[Prudential] PRUShield Premier | 74 to 75 | 5,337 - 5,734 | ||
[Prudential] PRUShield Premier | 76 to 78 | 6,145 - 6,835 | ||
[Prudential] PRUShield Premier | 79 to 80 | 7,130 - 7,617 | ||
[Prudential] PRUShield Premier | 81 to 83 | 8,091 - 9,160 | ||
[Prudential] PRUShield Premier | 84 to 85 | 9,776 - 10,108 | ||
[Prudential] PRUShield Premier | 86 to 90 | 10,442 - 11,631 | ||
[Prudential] PRUShield Premier | Premiums above age 90 | 11,721 - 12,811 | ||
[Singlife] Singlife Shield Plan 1 | 1 to 20 | 340 | ||
[Singlife] Singlife Shield Plan 1 | 21 to 30 | 487 | ||
[Singlife] Singlife Shield Plan 1 | 31 to 40 | 806 | ||
[Singlife] Singlife Shield Plan 1 | 41 to 50 | 1,251 - 1,463 | ||
[Singlife] Singlife Shield Plan 1 | 51 to 60 | 1,984 - 2,304 | ||
[Singlife] Singlife Shield Plan 1 | 61 to 65 | 3005 | ||
[Singlife] Singlife Shield Plan 1 | 66 to 70 | 3910 | ||
[Singlife] Singlife Shield Plan 1 | 71 to 73 | 4991 | ||
[Singlife] Singlife Shield Plan 1 | 74 to 75 | 5774 | ||
[Singlife] Singlife Shield Plan 1 | 76 to 78 | 6487 | ||
[Singlife] Singlife Shield Plan 1 | 79 to 80 | 7203 | ||
[Singlife] Singlife Shield Plan 1 | 81 to 83 | 8282 | ||
[Singlife] Singlife Shield Plan 1 | 84 to 85 | 9169 | ||
[Singlife] Singlife Shield Plan 1 | 86 to 90 | 9,852 - 10,114 | ||
[Singlife] Singlife Shield Plan 1 | Premiums above age 90 | 10,382 - 11,256 | ||
[HSBC Life] HSBC Life Shield Plan A | 1 to 20 | 318 - 333 | ||
[HSBC Life] HSBC Life Shield Plan A | 21 to 30 | 439 - 484 | ||
[HSBC Life] HSBC Life Shield Plan A | 31 to 40 | 718 | ||
[HSBC Life] HSBC Life Shield Plan A | 41 to 50 | 1184 | ||
[HSBC Life] HSBC Life Shield Plan A | 51 to 60 | 1,867 - 2,221 | ||
[HSBC Life] HSBC Life Shield Plan A | 61 to 65 | 2947 | ||
[HSBC Life] HSBC Life Shield Plan A | 66 to 70 | 3,724 - 3,785 | ||
[HSBC Life] HSBC Life Shield Plan A | 71 to 73 | 4988 | ||
[HSBC Life] HSBC Life Shield Plan A | 74 to 75 | 5572 | ||
[HSBC Life] HSBC Life Shield Plan A | 76 to 78 | 6823 | ||
[HSBC Life] HSBC Life Shield Plan A | 79 to 80 | 7202 | ||
[HSBC Life] HSBC Life Shield Plan A | 81 to 83 | 7544 | ||
[HSBC Life] HSBC Life Shield Plan A | 84 to 85 | 8817 | ||
[HSBC Life] HSBC Life Shield Plan A | 86 to 90 | 9,088 - 9,755 | ||
[HSBC Life] HSBC Life Shield Plan A | Premiums above age 90 | 11,028 - 13,984 | ||
[Raffles Health Insurance] Raffles Shield Private | 1 to 20 | 342 | ||
[Raffles Health Insurance] Raffles Shield Private | 21 to 30 | 472 - 475 | ||
[Raffles Health Insurance] Raffles Shield Private | 31 to 40 | 736 - 739 | ||
[Raffles Health Insurance] Raffles Shield Private | 41 to 50 | 1,072 - 1,168 | ||
[Raffles Health Insurance] Raffles Shield Private | 51 to 60 | 1,764 - 1,874 | ||
[Raffles Health Insurance] Raffles Shield Private | 61 to 65 | 2581 | ||
[Raffles Health Insurance] Raffles Shield Private | 66 to 70 | 3364 | ||
[Raffles Health Insurance] Raffles Shield Private | 71 to 73 | 4077 | ||
[Raffles Health Insurance] Raffles Shield Private | 74 to 75 | 4708 | ||
[Raffles Health Insurance] Raffles Shield Private | 76 to 78 | 5561 | ||
[Raffles Health Insurance] Raffles Shield Private | 79 to 80 | 6401 | ||
[Raffles Health Insurance] Raffles Shield Private | 81 to 83 | 7025 | ||
[Raffles Health Insurance] Raffles Shield Private | 84 to 85 | 8522 | ||
[Raffles Health Insurance] Raffles Shield Private | 86 to 90 | 9,176 - 9,643 | ||
[Raffles Health Insurance] Raffles Shield Private | Premiums above age 90 | 9,757 - 11,681 |
Age Next Birthday | [Income] IncomeShield Plan P* | [Income] Enhanced IncomeShield Preferred | [AIA] HealthShield Gold Max A | [Great Eastern] GREAT SupremeHealth A* | [Great Eastern] GREAT SupremeHealth P PLUS | [Prudential] PRUShield Premier | [Singlife] Singlife Shield Plan 1 | [HSBC Life] HSBC Life Shield Plan A | [Raffles Health Insurance] Raffles Shield Private |
---|---|---|---|---|---|---|---|---|---|
1 to 20 | 274 - 322 | 323 - 333 | 399 | 265 - 289 | 325 - 359 | 339 - 374 | 340 | 318 - 333 | 342 |
21 to 30 | 411 | 454 - 469 | 505 - 578 | 395 | 458 - 495 | 473 - 510 | 487 | 439 - 484 | 472 - 475 |
31 to 40 | 621 - 632 | 686 - 696 | 789 - 835 | 583 | 719 | 734 - 740 | 806 | 718 | 736 - 739 |
41 to 50 | 853 - 908 | 1,231 - 1,363 | 1,525 - 1,610 | 894 | 1185 | 1222 | 1,251 - 1,463 | 1184 | 1,072 - 1,168 |
51 to 60 | 1,289 - 1,318 | 1,898 - 2,200 | 2,346 - 2,762 | 1339 | 1,864 - 2,258 | 1,922 - 2,334 | 1,984 - 2,304 | 1,867 - 2,221 | 1,764 - 1,874 |
61 to 65 | 1,912 | 2,897 | 3,669 | 1788 | 2,941 - 2,954 | 3,038 - 3,053 | 3,005 | 2947 | 2,581 |
66 to 70 | 2,410 | 3,709 | 4,990 | 2530 | 3,791 - 4,007 | 3,926 - 4,153 | 3,910 | 3,724 - 3,785 | 3,364 |
71 to 73 | 3,111 | 4,618 | 6,360 | 3317 | 4,791 - 4,980 | 4,796 - 4,985 | 4,991 | 4,988 | 4,077 |
74 to 75 | 3,573 | 5,228 | 7,041 | 3801 | 5,332 - 5,729 | 5,337 - 5,734 | 5,774 | 5,572 | 4,708 |
76 to 78 | 4,195 | 5,935 | 8,682 | 4621 | 6,140 - 6,830 | 6,145 - 6,835 | 6,487 | 6,823 | 5,561 |
79 to 80 | 4,585 | 6,551 | 9,565 | 4712 | 7,126 - 7,611 | 7,130 - 7,617 | 7,203 | 7,202 | 6,401 |
81 to 83 | 4,432 | 6,889 | 10,151 | 4797 | 8,087 - 9,156 | 8,091 - 9,160 | 8,282 | 7,544 | 7,025 |
84 to 85 | 5111 | 7858 | 10499 | 5115 | 9,770 - 9,789 | 9,776 - 10,108 | 9169 | 8817 | 8522 |
86 to 90 | 5,722 - 6,055 | 8,514 - 9,135 | 10,675 - 10,762 | 6,482 - 6,746 | 9,957 - 10,037 | 10,442 - 11,631 | 9,852 - 10,114 | 9,088 - 9,755 | 9,176 - 9,643 |
Premiums above age 90 | 6,417 - 7,894 | 9,644 - 11,209 | 11,228 - 12,462 | 6,777 - 7,574 | 10,467 - 11,599 | 11,721 - 12,811 | 10,382 - 11,256 | 11,028 - 13,984 | 9,757 - 11,681 |
IP premium for public hospitals - A ward
Insurance Plan | Age Next Birthday | Premium | ||
---|---|---|---|---|
Select a plan to compare | ||||
[Income] IncomeShield Plan A* | 1 to 20 | 197 - 214 | ||
[Income] IncomeShield Plan A* | 21 to 30 | 302 | ||
[Income] IncomeShield Plan A* | 31 to 40 | 468 - 474 | ||
[Income] IncomeShield Plan A* | 41 to 50 | 686 - 698 | ||
[Income] IncomeShield Plan A* | 51 to 60 | 1,041 - 1,058 | ||
[Income] IncomeShield Plan A* | 61 to 65 | 1434 | ||
[Income] IncomeShield Plan A* | 66 to 70 | 1759 | ||
[Income] IncomeShield Plan A* | 71 to 73 | 2130 | ||
[Income] IncomeShield Plan A* | 74 to 75 | 2436 | ||
[Income] IncomeShield Plan A* | 76 to 78 | 2900 | ||
[Income] IncomeShield Plan A* | 79 to 80 | 3158 | ||
[Income] IncomeShield Plan A* | 81 to 83 | 3113 | ||
[Income] IncomeShield Plan A* | 84 to 85 | 3666 | ||
[Income] IncomeShield Plan A* | 86 to 90 | 4,156 - 4,435 | ||
[Income] IncomeShield Plan A* | Premiums above age 90 | 4,787 - 5,846 | ||
[Income] Enhanced IncomeShield Advantage | 1 to 20 | 176 - 191 | ||
[Income] Enhanced IncomeShield Advantage | 21 to 30 | 297 | ||
[Income] Enhanced IncomeShield Advantage | 31 to 40 | 477 - 501 | ||
[Income] Enhanced IncomeShield Advantage | 41 to 50 | 733 - 744 | ||
[Income] Enhanced IncomeShield Advantage | 51 to 60 | 1,144 - 1,180 | ||
[Income] Enhanced IncomeShield Advantage | 61 to 65 | 1624 | ||
[Income] Enhanced IncomeShield Advantage | 66 to 70 | 2021 | ||
[Income] Enhanced IncomeShield Advantage | 71 to 73 | 2504 | ||
[Income] Enhanced IncomeShield Advantage | 74 to 75 | 2876 | ||
[Income] Enhanced IncomeShield Advantage | 76 to 78 | 3424 | ||
[Income] Enhanced IncomeShield Advantage | 79 to 80 | 3784 | ||
[Income] Enhanced IncomeShield Advantage | 81 to 83 | 3944 | ||
[Income] Enhanced IncomeShield Advantage | 84 to 85 | 4526 | ||
[Income] Enhanced IncomeShield Advantage | 86 to 90 | 4,906 - 5,211 | ||
[Income] Enhanced IncomeShield Advantage | Premiums above age 90 | 5,579 - 7,086 | ||
[AIA] HealthShield Gold Max B | 1 to 20 | 249 | ||
[AIA] HealthShield Gold Max B | 21 to 30 | 362 | ||
[AIA] HealthShield Gold Max B | 31 to 40 | 563 | ||
[AIA] HealthShield Gold Max B | 41 to 50 | 861 | ||
[AIA] HealthShield Gold Max B | 51 to 60 | 1,272 - 1,313 | ||
[AIA] HealthShield Gold Max B | 61 to 65 | 1766 | ||
[AIA] HealthShield Gold Max B | 66 to 70 | 2487 | ||
[AIA] HealthShield Gold Max B | 71 to 73 | 3110 | ||
[AIA] HealthShield Gold Max B | 74 to 75 | 3390 | ||
[AIA] HealthShield Gold Max B | 76 to 78 | 4473 | ||
[AIA] HealthShield Gold Max B | 79 to 80 | 4546 | ||
[AIA] HealthShield Gold Max B | 81 to 83 | 4687 | ||
